I've been keeping up with Gaga's hype and the album projection has dropped even lower than 300k to 260k+ expected. MMLP2 is sure to move more than that in the second week. Relapse and Recovery both did and MMLP2 is mathematically inclined to do even more.
Recovery (1st NINE WEEKS):
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4%)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
Thoughts? I think interscope fucked up or this is intentional and they're paving the way for a newer pop diva, I hear they're looking into signing lorde...