by Chicharito » Aug 26th, '13, 18:50
Decided to update the list (hope that's okay!) now that we have the new album just two months away, it'll be interesting to see what happens after the album drops, imo!
Track Record
September 16th 2010 - 13 million +
September 25th 2010 - 14 million +
September 27th 2010 - 15 million +
October 12th 2010 - 16 million +
October 19th 2010 - 17 million +
October 27th 2010 - 18 million +
November 7th 2010 - 19 million +
November 14th 2010 - 20 million +
November 17th 2010 - 21 million +
December 2nd 2010 - 22 million +
December 4th 2010 - 23 million
January 5th 2011 - 25 million +
January 20th 2011 - 26 million +
February 5th 2011 - 27 million +
February 18th 2011 - 28 million +
February 23rd 2011 - Surpasses Lady Gaga
February 24th 2011 - 29 million +
February 28th 2011 - Surpasses Michael Jackson. Is now most liked person on FB.
March 11th 2011 - 30 million +
March 18th 2011 - 31 million +
March 30th 2011 - 32 million +
April 10th 2011 - 33 million +
April 23rd 2011 - 34 million +
May 5th 2011 - 35 million +
May 17th 2011 - 36 million +
May 29th 2011 - 37 million +
May 29th 2011 - 38 million +
June 2nd 2011 - 39 million +
June 7th 2011 - 40 million +
June 16th 2011 - 41 million +
June 28th 2011 - 42 million +
July 1th 2011- 43 million +
July 25th 2011 - 44 million +
August 8th 2011 - 45 million +
August 24th 2011 - 46 million +
September 1st 2011 - 47 million +
October 17th 2011 - 48 million +
November 17th 2011- 49 million +
December 26th 2011 - 50 million + First person in history to do so.
January 20th 2012 - 51 million +
February 1st 2012 - 52 million +
February 15th 2012 - 53 million +
March 3rd 2012 - 54 million +
March 21st 2012 - 55 million +
April 23rd 2012 - 56 million+
May 7th 2012 - 57 million +
June 5th 2012 - 58 million +
June 29th 2012 - 59 million +
July 27th 2012 - 60 million + First person in history to do so.
September 11th 2012 - 61 million +
October 5th 2012 - Rihanna dethrones Eminem.
August 9th 2013 - 74 million+ Once again the most liked person on Facebook.